<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Advocacy Network to End Homelessness &#187; LIHTC</title>
	<atom:link href="http://www.njaneh.org/tag/lihtc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njaneh.org</link>
	<description>Advocacy on a local, state and federal level for adequate funding and sound practices that will end homelessness.</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:36:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House recovery plan revives tax credits</title>
		<link>http://www.njaneh.org/2009/02/04/house-recovery-plan-revives-tax-credits/</link>
		<comments>http://www.njaneh.org/2009/02/04/house-recovery-plan-revives-tax-credits/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:36:13 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[CBPP]]></category>
		<category><![CDATA[economic recovery plan]]></category>
		<category><![CDATA[LIHTC]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.njaneh.org/?p=1482</guid>
		<description><![CDATA[Will the Senate concur?
The Center on Budget and Policy Priorities has published an analysis by Will Fischer of the exchange option included in the House approved economic recovery plan. This would allow state housing agencies to exchange some credits for federal grants, which they would then distribute to developers to support the production of affordable [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2009/02/04/house-recovery-plan-revives-tax-credits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affordable housing is in a conundrum</title>
		<link>http://www.njaneh.org/2008/11/12/affordable-housing-is-in-a-conundrum/</link>
		<comments>http://www.njaneh.org/2008/11/12/affordable-housing-is-in-a-conundrum/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:51:48 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[LIHTC]]></category>

		<guid isPermaLink="false">http://www.endinghomelessnessinnj.org/?p=764</guid>
		<description><![CDATA[Need rises as resources dry up
Affordable housing is said to do better than other real estate sectors in a bad economy because government subsidies are available, land and construction costs fall and demand for the apartments rises. NY Times
Affordable housing has been impacted  by the economic meltdown. This conundrum is well known to those involved [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2008/11/12/affordable-housing-is-in-a-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
