<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Advocacy Network to End Homelessness &#187; Morris County</title>
	<atom:link href="http://www.njaneh.org/tag/morris-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njaneh.org</link>
	<description>Advocacy on a local, state and federal level for adequate funding and sound practices that will end homelessness.</description>
	<lastBuildDate>Thu, 19 May 2011 09:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>34.5 Million Dollars</title>
		<link>http://www.njaneh.org/2009/12/07/34-5-million-dollars/</link>
		<comments>http://www.njaneh.org/2009/12/07/34-5-million-dollars/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:17:32 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[National Housing Trust Fund]]></category>
		<category><![CDATA[NLIHC]]></category>
		<category><![CDATA[project homeless connect]]></category>
		<category><![CDATA[Rush Holt]]></category>
		<category><![CDATA[Senator Lautenberg]]></category>
		<category><![CDATA[Senator Menendez]]></category>

		<guid isPermaLink="false">http://www.njaneh.org/?p=4653</guid>
		<description><![CDATA[NHTF allocation formula would provide $34.5 million every year!
Will help fund hundreds of new affordable housing units!
As homelessness rises in NJ need for NHTF increases!
Click here to view allocations by state.
Click here to view HUD&#8217;s regulations on allocations.
Click here to read Frequently Asked Questions.
For a chart detailing both bills click here.
Click here to read our action [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2009/12/07/34-5-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Wall Street melts homelessness soars</title>
		<link>http://www.njaneh.org/2008/10/08/while-wall-street-melts-homelessness-soars/</link>
		<comments>http://www.njaneh.org/2008/10/08/while-wall-street-melts-homelessness-soars/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:04:37 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[Morris County]]></category>

		<guid isPermaLink="false">http://www.endinghomelessnessinnj.org/?p=459</guid>
		<description><![CDATA[Wealthy Morris overwhelmed by increased calls for help
Morris County, one of the nation&#8217;s top 10 most affluent counties, is seeing a rise in residents &#8220;requesting cash, food stamps, food supplies, and help in paying utility bills and rent. Some need a temporary place to live.&#8221;
This is from an article in today&#8217;s Star-Ledger. To read the [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2008/10/08/while-wall-street-melts-homelessness-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

