<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Advocacy Network to End Homelessness &#187; subprime</title>
	<atom:link href="http://www.njaneh.org/tag/subprime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njaneh.org</link>
	<description>Advocacy on a local, state and federal level for adequate funding and sound practices that will end homelessness.</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:36:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demand for services soars</title>
		<link>http://www.njaneh.org/2009/07/08/demand-for-services-soars/</link>
		<comments>http://www.njaneh.org/2009/07/08/demand-for-services-soars/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:12:43 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[Hunterdon]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.njaneh.org/?p=3055</guid>
		<description><![CDATA[Homelessness is on the rise
As unemployment hits a twenty-six year high, the demand for services is rising across the state. The number of homeless are increasing and will continue to increase as the economy continues to deteriorate.
Two recent articles underscore this dilemma.
On July 5, 2009, the Star-Ledger published Somerset and Hunterdon Counties see rise in [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2009/07/08/demand-for-services-soars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure to Homelessness</title>
		<link>http://www.njaneh.org/2009/07/01/foreclosure-to-homelessness/</link>
		<comments>http://www.njaneh.org/2009/07/01/foreclosure-to-homelessness/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:35:29 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[NAEH]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.njaneh.org/?p=2977</guid>
		<description><![CDATA[The forgotten victims of the sub-prime crisis

	
	Foreclosure to Homelessness: The Forgotten Victims of the Subprime Crisis

In June 2009, our national allies, the National Alliance to End Homelessness (NAEH), the National Coalition for the Homeless, the National Health Care for the Homeless Council, the National Association for the Education of Homeless Children and Youth, the National [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2009/07/01/foreclosure-to-homelessness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prime Foreclosures</title>
		<link>http://www.njaneh.org/2009/05/26/prime-foreclosures/</link>
		<comments>http://www.njaneh.org/2009/05/26/prime-foreclosures/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:46:15 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.njaneh.org/?p=2516</guid>
		<description><![CDATA[Third wave of foreclosures hits NJ!
Ranked 5th in the nation!

Rankings by State
Florida 5.0%
Nevada 3.3%
Arizona 2.1%
California 1.8%
New Jersey 1.6%
For more details click here.

The third wave of foreclosures has started and New Jersey is near the top. According to the New York Times on Sunday May 24, 2009. &#8220;In the latest phase of the nation’s real estate [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2009/05/26/prime-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Soar</title>
		<link>http://www.njaneh.org/2009/05/18/foreclosures-soar/</link>
		<comments>http://www.njaneh.org/2009/05/18/foreclosures-soar/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:23:24 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.njaneh.org/?p=2435</guid>
		<description><![CDATA[New Jersey had the 10th-highest
mortgage delinquency rate in March
Between 2005 and 2007 &#8211; the period of risky subprime lending faulted for many of today’s economic woes &#8211; high interest rates were assigned to more than one in five mortgage loans sold to New Jersey borrowers buying primary residences.
The percentage of mortgages 90 days past due [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2009/05/18/foreclosures-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed into homelessness</title>
		<link>http://www.njaneh.org/2009/02/03/foreclosed-into-homelessness/</link>
		<comments>http://www.njaneh.org/2009/02/03/foreclosed-into-homelessness/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:36:35 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.njaneh.org/?p=1473</guid>
		<description><![CDATA[Survey on the impact of foreclosure and homelessness
The Advocacy Network would like to encourage our members to respond to a nationwide survey examining the experiences of homeless service providers as well as individuals facing homelessness due to foreclosure.  A coalition of national organizations is requesting responses from advocates, service providers, and people surviving foreclosure, so if [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2009/02/03/foreclosed-into-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise foreclosed</title>
		<link>http://www.njaneh.org/2008/10/19/paradise-foreclosed/</link>
		<comments>http://www.njaneh.org/2008/10/19/paradise-foreclosed/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:10:20 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.endinghomelessnessinnj.org/?p=484</guid>
		<description><![CDATA[Unwelcome neighbor: As foreclosures move to more affluent areas,
many grow wary
Susan Todd reported in the Star-Ledger on Sunday that &#8220;in a part of Hunterdon County suburbia where the colonials are oversized, the lawns are wide and cul-de-sacs are plentiful, the nation&#8217;s mortgage crisis is creating something rare: blight.&#8221; To read the full article entitled &#8211; [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2008/10/19/paradise-foreclosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUD allocates stabilization funds</title>
		<link>http://www.njaneh.org/2008/09/29/hud-allocates-stabilization-funds/</link>
		<comments>http://www.njaneh.org/2008/09/29/hud-allocates-stabilization-funds/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:13:00 +0000</pubDate>
		<dc:creator>Richard W. Brown</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Housing and Community Development Network]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.endinghomelessnessinnj.org/?p=297</guid>
		<description><![CDATA[NJ receives $63,995,490

State, Bergen, Jersey City, Newark, Paterson, Union County receive funding

As part of the Housing and Economic Recovery Act of 2008, Congress appropriated $3.92 billion for cities and states to stabilize abandoned and foreclosed properties. On September 29, the U.S. Department of Housing and Urban Development (HUD) will issue a Notice of Funding Availability [...]]]></description>
		<wfw:commentRss>http://www.njaneh.org/2008/09/29/hud-allocates-stabilization-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
